St Philip’s CE Primary School
Assessment Results 2024
Attainment at the end of Key Stage 2:
| Expected or above | Above expected | ||
| School | National | School | National |
Reading | 69% | 74% | 17% | 29% |
Writing | 72% | 72% | 10% | 13% |
Maths | 66% | 72% | 7% | 24% |
GPS | 62% | 72% | 17% | 32% |
Combined | 52% | 61% | 0% | 8% |
Average scaled scores:
| Reading | Maths | GPS |
School | 103.4 | 102.1 | 102.4 |
National | 105.2 | 104.4 | 105.3 |
There were 17 pupils eligible for pupil premium in year 6 2023- 2024
Attainment for pupil premium pupils 2022 -2023 at KS2 | School PP | Nat not PP |
% achieving expected in maths | 65% | 79% |
% achieving expected in reading | 59% | 80% |
% achieving expected in writing | 71% | 78% |
% achieving expected in spelling, punctuation and grammar | 62% | 72% |
% achieving expected in maths, reading & writing | 47% | 67% |
% achieving higher in maths | 0% | 29% |
% achieving higher in reading | 6% | 33% |
% achieving higher in writing | 6% | 16% |
% achieving higher in maths, reading and writing | 0% | 10% |
% achieving higher in spelling, punctuation and grammar | 17% | 32% |
Attainment at the end of Key Stage 1: Teacher Assessment
| Expected or above | Above expected | ||
| School | National | School | National |
Reading | 63% | 68% | 7% | 19% |
Writing | 53% | 60% | 3% | 8% |
Maths | 63% | 70% | 10% | 16% |
Attainment at the end of Reception:
% pupils achieving a good level of development:
| ||
| School | National |
All pupils | 77% | 80% |
PP |
|
|
Year 1 Phonics Screening:
% pupils passing the year 1 phonics test:
| School average mark | National average mark | ||
| School | National |
|
|
All pupils | 82% | 81% | 34 | 34 |
FSM | 71% | % |
|
|