St Philip’s CE Primary School
Assessment Results 2023
(Some national figures are missing as they have not yet been released. This page will be updated once they are released into the public domain.)
Attainment at the end of Key Stage 2:
| Expected or above | Above expected | ||
| School | National | School | National |
Reading | 83% | 74% | 21% | 28% |
Writing | 76% | 69% | 7% | 13% |
Maths | 72% | 71% | 28% | 22% |
GPS | 76% | 72% | 21% | 28% |
Combined | 55% | 59% | 3% | 8% |
Average Progress Scores:
Reading | Writing | Maths |
0.0 | -0.8 | -1.2 |
Average scaled scores:
| Reading | Maths | GPS |
School | 105 | 105 | 104 |
National | 105 | 104 | 105 |
There were 13 pupils eligible for pupil premium in year 6 2022 - 2023
Attainment for pupil premium pupils 2022 -2023 at KS2 | School PP | School Non PP |
% achieving expected in maths | 54% | 88% |
% achieving expected in reading | 85% | 81% |
% achieving expected in writing | 85% | 69% |
% achieving expected in spelling, punctuation and grammar | 62% | 88% |
% achieving expected in maths, reading & writing | 46% | 63% |
% achieving higher in maths | 15% | 38% |
% achieving higher in reading | 23% | 25% |
% achieving higher in writing | 0% | 13% |
% achieving higher in maths, reading and writing | 0% | 6% |
% achieving higher in spelling, punctuation and grammar | 15% | 19% |
Attainment at the end of Key Stage 1: Teacher Assessment
| Expected or above | Above expected | ||
| School | National | School | National |
Reading | 63% | 68% | 7% | 19% |
Writing | 53% | 60% | 3% | 8% |
Maths | 63% | 70% | 10% | 16% |
Attainment at the end of Reception:
% pupils achieving a good level of development:
| ||
| School | National |
All pupils | 77% | % |
Male | 80% | % |
Female | 75% | % |
FSM | 82% | % |
Non FSM | 87% | % |
SEND | 0% | % |
EAL | 22% |
|
Year 1 Phonics Screening:
% pupils passing the year 1phonics test:
| ||
| School | National |
All pupils | 82% | 81% |
Male | 75% | 76% |
Female | 88% | 82% |
FSM | 71% | 67% |
Non FSM | 86% | 83% |
SEND | 50% | 48% |
Year 2 Phonics Screening:
% pupils achieving the expected standard:
School | National |
93% | % |